| Specifications | Unit | 818AS/AHD/AH | 200AS | ||
|---|---|---|---|---|---|
| Processing Capacity | Table Working Area | mm | 460×200 | 350×160 | |
| Max Longitudinal Travel (X-axis) | mm | 540 | 380 | ||
| Max Cross Travel (Y-axis) | mm | 240 | 200 | ||
| Distance from Table Surface to Spindle Center | mm | 475 | 445 | ||
| Max Table Load (Including Magnetic Chuck) | kg | 150 | 100 | ||
| Work Table | Table T-slot | mm×N | 14×1 | 14×1 | |
| Table Speed | m/min | 5–23 | 5–23 | ||
| Cross Axis (Y-axis) | Y-axis Handwheel | Per Division | mm | 0.002 | 0.002 |
| Per Revolution | mm | 0.2 | 0.2 | ||
| Y-axis Automatic Feed | mm | 0.1–8 / 0.1–8 / 0.5–8 | 0.1–8 | ||
| Y-axis Rapid Travel | 50HZ | mm | 820 | 820 | |
| 60HZ | mm | 980 | 980 | ||
| Vertical Axis (Z-axis) | Max Vertical Travel | mm | 375 | 340 | |
| Z-axis Handwheel | Per Division | mm | 0.002 / 0.002 / 0.01 | 0.002 | |
| Per Revolution | mm | 0.2 / 0.2 / 2 | 0.2 | ||
| Z-axis Automatic Feed Range | mm | 0.002–0.04 / 0.002–0.04 / N/A | 0.002–0.04 | ||
| Z-axis Rapid Feed Speed | mm/min | 300 / 300 / N/A | 180 | ||
| Grinding Wheel | Wheel Size | mm | 200×(6~20)×31.75 | 200×(6~20)×31.75 | |
| Spindle Speed | 50HZ | r.p.m | 2850 | 2850 | |
| 60HZ | r.p.m | 3420 | 3420 | ||
| Motors | Spindle Motor | HP | 2×2 | 2×2 | |
| Hydraulic Motor | HP | 1×4 | 1×4 | ||
| Dust Collector Motor | HP | 1/2×2 | 1/2×2 (Optional) | ||
| Coolant Pump Motor | kw | 0.12 | 0.12 (Standard) | ||
| Z-axis Servo Motor | kw | Servo 0.4/0.4/N/A | 0.4 | ||
| Y-axis Servo Motor | kw | Servo 0.4/0.4/0.06kw | 0.4 | ||
| Weight | Net Weight | kg | 1300 | 890 | |
| Gross Weight | kg | 1500 | 1100 | ||
| Dimensions | Machine Height | mm | 1775 | 1645 | |
| Floor Space | mm | 1800×1400 | 1610×1120 | ||
|
Note: Our company continuously improves products. Specifications, dimensions and structure are subject to change without prior notice. Machine appearance may differ from catalog pictures depending on optional accessories. M = Manual, H = X-axis Automatic, AH = X+Y-axis Automatic, AHD & AS = Servo control on Y-axis and Z-axis. |
|||||
Product Parameters
Online Message

