| Specifications | Unit | 306AS/AHD | 84AS/AHD | ||
|---|---|---|---|---|---|
| Processing Capacity | Table Working Area | mm | 600×300 | 800×400 | |
| Max. Longitudinal Travel | mm | 660 | 900 | ||
| Max. Cross Travel | mm | 340 | 450 | ||
| Distance from Table Surface to Spindle Center | mm | 600 | 600 | ||
| Max. Table Load (Including Magnetic Chuck) | kg | 420 | 520 | ||
| Work Table | Table T-Slots | mm×N | 14×1 | 14×1 | |
| Table Speed | m/min | 5–23 | 5–25 | ||
| Cross Axis (Y-Axis) | Cross Handwheel Feed | Per Division | mm | 0.02 | 0.02 |
| Per Revolution | mm | 5 | 5 | ||
| Automatic Cross Feed | mm | 0.5–10 | 0.5–10 | ||
| Rapid Cross Travel | 50Hz | mm | 790 | 790 | |
| 60Hz | mm | 950 | 950 | ||
| Vertical Axis (Z-Axis) | Max. Travel | mm | 430 | 430 | |
| Vertical Handwheel Feed | Per Division | mm | 0.002 | 0.002 | |
| Per Revolution | mm | 0.2 | 0.2 | ||
| Automatic Feed Rate | mm | 0.002–0.04 / 0.002–0.04 | 0.002–0.04 / 0.002–0.04 | ||
| Rapid Vertical Travel Speed | mm/min | 300 | 300 | ||
| Grinding Wheel | Grinding Wheel Dimension | mm | 350×40×127 | 350×40×127 | |
| Spindle Speed | 50Hz | r.p.m. | 1450 | 1450 | |
| 60Hz | r.p.m. | 1740 | 1740 | ||
| Motors | Spindle Motor | HP | 5×4 | 7.5×4 | |
| Hydraulic Motor | HP | 2×4 | 3×6 | ||
| Coolant Pump Motor | kW | 0.12 | 0.12 | ||
| Vertical Drive Motor | kW | Servo 0.6kW | Servo 0.6kW | ||
| Cross Drive Motor | kW | 0.4 | 0.4 | ||
| Weight | Net Weight | kg | 2000 | 3000 | |
| Gross Weight | kg | 2500 | 4000 | ||
| Dimensions | Machine Height | mm | 1860 | 1910 | |
| Floor Space | mm | 3050×2200 | 3600×2350 | ||
|
Note: Our company continuously conducts research and improvement. Specifications, dimensions and structure of the machine are subject to change without prior notice. All data is for reference only. The machine appearance may differ slightly from catalog pictures depending on selected optional accessories. M=Manual, H=Longitudinal Automatic, AH=Longitudinal & Cross Automatic, AS=Vertical Servo. |
|||||
PLC surface grinding machine 306AHD/AS
1. Three-axis automatic operation: servo-driven vertical and longitudinal axes; hydraulic lateral axis.
2. PLC program control.
3. (AS) Automatic grinding wheel dressing capability.
2. PLC program control.
3. (AS) Automatic grinding wheel dressing capability.
Product Parameters
Online Message

