| Specification | Unit | MK7260x2000-Horizontal spindle | MK7260x3000-Horizontal spindle | MK7260x4000-Horizontal spindle | ||
| Processing capabilities | Workbench working area | mm | 45×2100(By order) | 45x3100(By order) | 45×4100(By order) | |
| Maximum lateral travel | mm | 3680 | 4680 | 5680 | ||
| Maximum spacing between the front and rear axles (vertical axis) | mm | 750 | 750 | 750 | ||
| Minimum spacing between the front and rear axles (vertical axis) | mm | 300 | 300 | 300 | ||
| Work surface to spindle Maximum distance of grinding wheel (vertical spindle) |
mm | 100 | 100 | 100 | ||
| Vertical travel (horizontal spindle) | mm | 150 | 150 | 150 | ||
| Maximum longitudinal travel distance (horizontal spindle) | mm | 400 | 400 | 400 | ||
| Workbench | Worktable speed | m/min | 5~20 | 5~20 | 5~20 | |
| Front and rear mechanisms (Vertical + Horizontal Spindle) |
Front/rear electronic handwheel for infeed | One grid | mm | 0.001 | 0.001 | 0.001 |
| One rotation | mm | 0.1 | 0.1 | 0.1 | ||
| Move rapidly back and forth | mm/min | 0~1000 | 0~1000 | 0~1000 | ||
| Upper and lower mechanisms (Vertical + Horizontal Spindle) |
Vertical electronic handwheel for feed | One grid | mm | 0.001 | 0.001 | 0.001 |
| One rotation | mm | 0.1 | 0.1 | 0.1 | ||
| Vertical feed rate | mm/min | 0~500 | 0~500 | 0~500 | ||
| Grinding wheel | Grinding wheel dimensions (vertical spindle) | mm | 500×203x30 | 500x203x30 | 500x203x30 | |
| Grinding wheel dimensions (horizontal spindle) | mm | 350x127x40 | 350x127x40 | 350x127x40 | ||
| Spindle speed (adjustable) | r.p.m | 950~1500 | 950~1500 | 950~1500 | ||
| Spindle speed (axial) | mm | ≤0.005 | ≤0.005 | ≤0.005 | ||
| Spindle speed (radial) | mm | ≤0.005 | ≤0.005 | ≤0.005 | ||
| Motor | Servo spindle motors (2 vertical-axis units) | kw | 7.5 | 7.5 | 7.5 | |
| Spindle motor (1 horizontal spindle unit) | kw | 3.75 | 3.75 | 3.75 | ||
| Top and bottom servo motors (vertical axis + horizontal axis, 3 units) | kw | 0.75 | 0.75 | 0.75 | ||
| Front and rear servo motors (vertical axis + horizontal axis, 3 units) | kw | 0.75 | 0.75 | 0.75 | ||
| Dresser servo motor | kw | 1.2 | 1.2 | 1.2 | ||
| Fuel tank motor | kw | 7.5 | 7.5 | 7.5 | ||
| Cooling motor | kw | 0.3 | 0.3 | 0.3 | ||
| Dimensions and Weight | Machine height | mm | 2500 | 2500 | 2500 | |
| Footprint area | mm | 3600x11000 | 3600x13000 | 3600x15000 | ||
| Net weight | kg | 9500 | 12000 | 14500 | ||
| Gross weight | kg | 11000 | 13800 | 16500 | ||
| Note: As the company continuously engages in research and improvement, the design specifications, dimensions, and structure of the machine tool are subject to change; these specifications are for reference only. The actual appearance of the machine tool may differ slightly from the images shown inside, depending on the selected optional accessories. | ||||||
Product Parameters
Online Message

