| Specifications | Unit | 510AS/AHD | 512AS/AHD | 515AS/AHD | ||
|---|---|---|---|---|---|---|
| Processing Capacity | Table Working Area | mm | 1000x500 | 1200x500 | 1500x500 | |
| Max. Longitudinal Travel | mm | 1100 | 1300 | 1600 | ||
| Max. Cross Travel | mm | 540 | 540 | 540 | ||
| Distance from Table Surface to Spindle Center | mm | 750 | 750 | 750 | ||
| Max. Table Load (Including Magnetic Chuck) | kg | 1000 | 1000 | 1200 | ||
| Work Table | Table T-Slots | mm*N | 18x3 | 18x3 | 18x3 | |
| Table Speed | m/min | 7-28 | 7-28 | 7-28 | ||
| Cross Axis | Cross Handwheel Feed | Per Division | mm | 0.02 | 0.02 | 0.02 |
| Per Revolution | mm | 5 | 5 | 5 | ||
| Automatic Cross Feed | mm | 0.5-12 | 0.5-12 | 0.5-12 | ||
| Rapid Cross Travel | 50HZ | mm | 1250 | 1250 | 1250 | |
| 60HZ | mm | 1500 | 1500 | 1500 | ||
| Vertical Axis | Max. Travel | mm | 580 | 580 | 580 | |
| Vertical Handwheel Feed | Per Division | mm | 0.002 | 0.002 | 0.002 | |
| Per Revolution | mm | 0.2 | 0.2 | 0.2 | ||
| Automatic Feed Rate | mm | 0.002-0.04/0.002-0.04 | 0.002-0.04/0.002-0.04 | 0.002-0.04/0.002-0.04 | ||
| Rapid Vertical Travel Speed | mm/min | 300 | 300 | 300 | ||
| Grinding Wheel | Grinding Wheel Size | mm | 400x40x127 | 400x40x127 | 400x40x127 | |
| Spindle Speed | 50HZ | r.p.m | 1450 | 1450 | 1450 | |
| 60HZ | r.p.m | 1750 | 1750 | 1750 | ||
| Motors | Spindle Motor | H*P | 10x4 | 10x4 | 10x4 | |
| Hydraulic Motor | H*P | 5x6 | 5x6 | 7.5x6 | ||
| Coolant Pump Motor | kw | 0.12 | 0.12 | 0.12 | ||
| Vertical Drive Motor | kw | Servo 1kw | Servo 1kw | Servo 1kw | ||
| Cross Drive Motor | kw | 0.75 | 0.75 | 0.75 | ||
| Weight | Net Weight | kg | 5000 | 5200 | 6000 | |
| Gross Weight | kg | 6000 | 6200 | 7500 | ||
| Dimensions | Machine Height | mm | 2400 | 2400 | 2400 | |
| Floor Space | mm | 2350x4500 | 2500x5000 | 2500x5800 | ||
| Note: Our company continuously conducts research and improvement. Therefore, machine design specifications, dimensions and structure are subject to change without prior notice. All specifications are for reference only. The appearance of the machine may slightly differ from the pictures in the brochure depending on optional accessories selected. M = Manual; H = Longitudinal Auto; AH = Longitudinal & Cross Auto; AHD and AS: Vertical & Cross axes adopt servo control. |
||||||
Moving-Column Surface Grinder JGS-515AS
1. The entire Zhongquan AS series features automatic grinding wheel dressing.
2. The machine bed has been upgraded to feature dual V-shaped guideways.
3. Improvements to the machine column and grinding head structure, combined with optimized assembly processes, have enhanced overall grinding efficiency for high-hardness alloy materials.
4. The spindle structure has been optimized, increasing the spindle's thickness-to-length ratio by 30%.
2. The machine bed has been upgraded to feature dual V-shaped guideways.
3. Improvements to the machine column and grinding head structure, combined with optimized assembly processes, have enhanced overall grinding efficiency for high-hardness alloy materials.
4. The spindle structure has been optimized, increasing the spindle's thickness-to-length ratio by 30%.
Product Parameters
Online Message

