| Specifications | Unit | 716AHD/AS | 720AHD/AS | 820AHD/AS | ||
|---|---|---|---|---|---|---|
| Processing Capacity | Table Working Area | mm | 1600x700 | 700x2000 | 800x2000 | |
| Max. Longitudinal Travel | mm | 1700 | 2100 | 2100 | ||
| Max. Cross Travel | mm | 740 | 740 | 840 | ||
| Max. Distance from Table Surface to Spindle Center | mm | 800 | 700 | 700 | ||
| Max. Table Load | kg | 1800 | 1800 | 2000 | ||
| Work Table | Table T-Slots | mm*N | 18x3 | 18x3 | 18x3 | |
| Table Speed | m/min | 7-28 | 7-28 | 7-28 | ||
| Cross Axis | Cross Handwheel Feed | Per Division | mm | 0.02 | 0.02 | 0.02 |
| Per Revolution | mm | 5 | 5 | 5 | ||
| Automatic Cross Feed | mm | 0.5-12 | 0.5-12 | 0.5-12 | ||
| Rapid Cross Travel | 50HZ | mm | 1250 | 1250 | 1250 | |
| Grinding Wheel Head | Max. Travel | mm | 530 | 530 | 530 | |
| Grinding Wheel Size | mm | 500x40x127 | 500x40x127 | 500x40x127 | ||
| Spindle Speed | 50HZ | r.p.m | 1450 | 1450 | 1450 | |
| Vertical Axis | Vertical Handwheel Feed | Per Division | mm | 0.002 | 0.002 | 0.002 |
| Per Revolution | mm | 0.2 | 0.2 | 0.2 | ||
| Automatic Feed Rate | mm | 0.002-0.04 | 0.002-0.04 | 0.002-0.04 | ||
| Rapid Vertical Travel Speed | mm/min | 230 | 230 | 230 | ||
| Motors | Spindle Motor | kw | 11 | 11 | 11 | |
| Vertical Drive Motor | kw | 1.5 | 1.5 | 1.5 | ||
| Cross Drive Motor | kw | 1 | 1 | 1 | ||
| Hydraulic Motor | kw | 5.6 | 5.6 | 5.6 | ||
| Coolant Pump Motor | kw | 0.12 | 0.12 | 0.12 | ||
| Overall Dimensions | Machine Height | mm | 2400 | 2400 | 2400 | |
| Floor Space | mm | 6000x3000 | 6400x3000 | 6400x3000 | ||
| Weight | Net Weight | kg | 9000 | 9500 | 10500 | |
| Gross Weight | kg | 10500 | 11000 | 12000 | ||
PLC surface grinding machine JGS-820AS
Heavy-duty, moving-column structure.
Linear guideways for front-to-back movement.
Double V-type guideways for left-to-right movement.
Linear guideways for front-to-back movement.
Double V-type guideways for left-to-right movement.
Product Parameters
Online Message

