| Specification | Unit | JGS-2210AS | JGS-3010AS | JGS-3015AS | JGS-4015AS | JGS-5015AS | ||
| Processing capabilities | Workbench working area | mm | 2200x1000 | 3000x1000 | 3000x1500 | 4000x1500 | 5000x1500 | |
| Maximum lateral travel | mm | 2350 | 3200 | 3300 | 4300 | 5300 | ||
| Maximum longitudinal travel | mm | 1100 | 1100 | 1600 | 1600 | 1600 | ||
| Distance from work surface to spindle center | mm | 220-880 | 230-870 | 230-880 | 230-880 | 230-880 | ||
| From the underside of the crossrail to the worktable surface | mm | 730 | 730 | 730 | 730 | 730 | ||
| Maximum load capacity of the workbench | kg | 3000 | 4800 | 6000 | 8000 | 10000 | ||
| Gate post spacing | mm | 1350 | 1500 | 2000 | 2000 | 2000 | ||
| Workbench | Worktable T-slot | mm*N | 5x22 | 5x22 | 7x22 | 7x22 | 7x22 | |
| Worktable speed | m/min | 10-28 | 10-25 | 10-28 | 10-28 | 10-28 | ||
| Beam | Front and rear electronic handwheels | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | |
| mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||
| Forward and backward rapid movement speed | mm/min | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Maximum automatic single feed increment (longitudinal/transverse) | mm | 20 | 20 | 30 | 30 | 30 | ||
| Grinding wheel | Grinding wheel dimensions | mm | 500x60x203 | 500x100x203 | 500x100x203 | 500x100x203 | 500x100x203 | |
| Grinding wheel speed | r/min | 1450 | 1450 | 1450 | 1450 | 1450 | ||
| Top-bottom structure | Vertical automatic feed rate | mm | 0.002-0.1 | 0.002-0.1 | 0.002-0.1 | 0.002-0.1 | 0.002-0.1 | |
| Vertical movement speed | mm/min | 240 | 240 | 240 | 240 | 240 | ||
| Vertical Electronic Handwheel | One grid | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | |
| One rotation | mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
| Motor | Grinding head motor power | H*P | 15HPx4P | 15HPx4P | 15HPx4P | 20HPx4P | 20HPx4P | |
| Fuel tank motor | H*P | 10HPx6P | 15HPx6P | 15HPx6P | 30HPx6P | 30HPx6P | ||
| Front and rear motors | kw | 2 | 2 | 2 | 2 | 2 | ||
| Up-and-down motor | kw | 2 | 2 | 2 | 2 | 2 | ||
| size | Net weight | kg | 12000 | 15000 | 25000 | 30000 | 35500 | |
| Gross weight | kg | 1500 | 16500 | 27500 | 32500 | 38000 | ||
| Machine height | mm | 3250 | 3300 | 4100 | 4100 | 4100 | ||
| Overall dimensions | mm | 6000x2800x3300 | 6500x3000x3300 | 8900x4500x4100 | 10900x4500x4100 | 13200x4500x4100 | ||
| Note: As the company is committed to continuous research and improvement, machine tool designs, specifications, dimensions, and structures are subject to change without notice; these specifications are for reference only. The actual appearance of the machine may differ slightly from the images shown, depending on the selected optional accessories.M denotes manual operation; H denotes automatic left-right movement; AH denotes automatic front-back and left-right movement; and AHD and AS feature servo control for both vertical (up-down) and longitudinal (front-back) axes. | ||||||||
Gantry surface grinder series
Features of the gantry surface grinder:
The machine features a high-strength, high-rigidity structural design.
The bed's dual V-shaped guideways ensure long-lasting stability, balance, and straightness.
The hydraulic station is equipped with a cooling system to ensure consistent precision and extend service life.
The machine features a high-strength, high-rigidity structural design.
The bed's dual V-shaped guideways ensure long-lasting stability, balance, and straightness.
The hydraulic station is equipped with a cooling system to ensure consistent precision and extend service life.
Product Parameters
Online Message

